Ad

 1850 Federal Census 

Town of Watertown, Jefferson County, New York

Extracted by Members of the Jefferson County Genealogical Society

Page 345

Page Index      Back to Page 344      Forward to Page 346

Page Ln Dwl Fml Last Name First Name Age Sex Col Occupation Val Rel POB Md Sc RW Re Transcriber Remarks
345 1 980 1090 Collins Edna 14 f NY
345 2 980 1090 Collins Betsy 58 f NY
345 3 980 1090 Andrews Edwin 12 m NY
345 4 980 1090 Wilson Saml 19 m Farmer NY
345 5 981 1091 Yendes Albert 31 m Farmer NY
345 6 981 1091 Yendes Louisa 27 f NY
345 7 981 1091 Yendes Antonette 10 f NY X
345 8 981 1091 Yendes Elizabeth 8 f NY X
345 9 981 1091 Yendes Julia 2 f NY
345 10 982 1092 Thurston P K 29 m Farmer NY
345 11 982 1092 Thurston Sarah A 27 f NY
345 12 982 1092 Thurston Mary E 2 f NY
345 13 982 1092 Thurston Marian A 1 f NY
345 14 982 1092 Munroe Lorenzo 20 m Farmer NY
345 15 982 1092 Hoard Pauline 16 f NY
345 16 983 1093 Jenks Geo W 59 m Farmer 1890 VT
345 17 983 1093 Jenks Hannah 53 f NY
345 18 983 1093 Fitzpatrick Thos 12 m Farmer NY X
345 19 984 1094 Ward Danl H 39 m Farmer CT
345 20 984 1094 Ward Marve ? 38 f NY
345 21 984 1094 Ward Allen F 8 m NY X
345 22 984 1094 Ward Frances 6 f NY X
345 23 984 1094 Ward Henry 5 m NY X
345 24 984 1094 Ward Wilson 4 m NY X
345 25 984 1094 Nynes Orison 14 m NY X
345 26 984 1094 Yandes Janette 17 f NY
345 27 985 1095 Jacobs Lorenzo 39 m Farmer VT
345 28 985 1095 Jacobs Julia A 41 f NY
345 29 985 1095 Jacobs Delia 17 f NY X
345 30 985 1095 Jacobs Ann J 15 f NY X
345 31 985 1095 Jacobs Chas H 12 m NY X
345 32 985 1095 Jacobs Sarah W 10 f NY X
345 33 985 1095 Jacobs Elizabeth 7 f NY X
345 34 985 1095 Jacobs Jas P 6/12 m NY
345 35 985 1095 Jacobs Orin 19 m Farmer NY
345 36 985 1095 Jacobs Hiram 15 m Farmer NY X
345 37 986 1096 Welsh Geo 36 m Farmer NY
345 38 986 1096 Welsh Elizabeth M 29 f OH
345 39 986 1096 Welsh Geo H 7/12 m NY
345 40 986 1096 Welsh Nabby 6 f MA
345 41 986 1096 O'Bryan Mary 21 f Ire
345 1 986 1096 Welsh Helen 2/12 f NY
345 2 987 1097 Wilson Isaac 41 m Farmer 6000 NY
345 3 987 1097 Wilson Ann 38 f NY
345 4 987 1097 Wilson Elizabeth 11 f NY X
345 5 987 1097 Wilson Alice A 5 f NY X
345 6 987 1097 Irish Patk 25 m Farmer Ire
345 7 988 1098 Wilson Rich 26 m Farmer NY X
345 8 988 1098 Wilson Lucy A 21 f NY X
345 9 988 1098 Collins Harriet 16 f NY
345 10 988 1098 Hanepher Calvin 20 m Farmer NY
345 11 989 1099 Wilson Alphius 62 m Farmer 7000 NH
345 12 989 1099 Wilson Selah 56 f NY
345 13 989 1099 Wilson Buckley 20 m Farmer NY
345 14 989 1099 Wilson Lydia 10 f NY X
345 15 989 1099 Wilson Mary A 9 f NY X
345 16 989 1099 Wilson Jane 7 f NY X
345 17 989 1099 Woodard Benj 15 m None NY X idiot
345 18 990 1100 Mott Wm 42 m Farmer Eng
345 19 990 1100 Mott Elmelia 40 f NY
345 20 990 1100 Mott Hyatt 12 f NY X Harriet
345 21 990 1100 Mott Albert 7 m NY X
345 22 990 1100 Jewett Henry 12 m NY X
345 23 990 1100 Mott Maria 17 f NY X
345 24 990 1100 Mott Jno 16 m Farmer NY X
345 25 991 1101 Churchill Isaac 72 m Farmer 1600 CT
345 26 991 1101 Churchill Marcy 69 f CT
345 27 991 1101 Churchill Merit L 45 m Carpenter CT
345 28 991 1101 Churchill Laura 41 f NY
345 29 991 1101 Spalisbury Cynthia 48 f NY
345 30 991 1101 Spalisbury Artentscia S 11 f NY X
345 31 991 1101 Spalisbury Isola S 7 f NY X
345 32 992 1102 Monroe Peter Y 39 m Farmer 5000 NY
345 33 992 1102 Monroe Maranda 38 f NY
345 34 992 1102 Monroe Harriet M 7 f NY X
345 35 992 1102 Priest Hiram 18 m Farmer NY X
345 36 992 1102 Mantle Almira 45 f NY
345 37 992 1102 Mantle Julia L 11 f NY X
345 38 993 1103 McCarthy Hays 38 m Farmer Can
345 39 993 1103 McCarthy Emeline 38 f NY
345 40 993 1103 McCarthy Matilda 15 f NY
345 41 993 1103 McCarthy Emily 12 f NY X

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Ad