Wilson Harrison Beaver Dam 27 1850
Wilson Aaron Fairfield 58 1850
Wilson George H Fairfield 58 1850
Wilson James A Fairfield 62 1850
Wilson Nelson Lebanon 140 1850
Wilson James Lowell 85 1850
Wilson Debora Rubicon 187 1850
Wilson Arnold Williamstown 232 1850
Wilson Eveline Williamstown 232 1850
Wilson William Emmet 152 1850
Wilson Francis Ashippun 1 6 1870
Wilson Hiram Ashippun 1 6 1870
Wilson William Ashippun 1 6 1870
Wilson August Ashippun 1 7 1870
Wilson Maria Ashippun 1 7 1870
Wilson Philander Ashippun 1 7 1870
Wilson Mary (2) Beaver Dam 1 11 1870
Wilson Jane Beaver Dam 1 110 1870
Wilson Robert Beaver Dam 1 111 1870
Wilson Sarah Beaver Dam 1 111 1870
Wilson Anna Beaver Dam 1 112 1870
Wilson Frank Beaver Dam 1 112 1870
Wilson Nellie Beaver Dam 1 112 1870
Wilson Jane Bever Dam 1 111 1870
Wilson Alice (2) Clyman 1 284 1870
Wilson Elizabeth Clyman 1 284 1870
Wilson Henry Clyman 1 284 1870
Wilson Richard Clyman 1 284 1870
Wilson Ada Clyman 1 285 1870
Wilson Flora Clyman 1 285 1870
Wilson Harriet Clyman 1 285 1870
Wilson Carrie Fox Lake 1 361 1870
Wilson Charles Fox Lake 1 361 1870
Wilson Moses Fox Lake 1 361 1870
Wilson Rose Fox Lake 1 361 1870
Wilson Sarah Fox Lake 1 361 1870
Wilson Sephrona Fox Lake 1 361 1870
Wilson John Hubbard 1 518 1870
Wilson John C. Hubbard 1 525 1870
Wilson Anna Lebanon 1 603 1870
Wilson George Lebanon 1 603 1870
Wilson Janie Lebanon 1 603 1870
Wilson John Lebanon 1 603 1870
Wilson Haden LeRoy 1 651 1870
Wilson Jane LeRoy 1 651 1870
Wilson Mary LeRoy 1 651 1870
Wilson Sarah LeRoy 1 657 1870
Wilson George Oak Grove 1 798 1870
Wilson Addie Oak Grove 1 817 1870
Wilson Anna Rubicon 2 5 1870
Wilson Arthur Rubicon 2 5 1870
Wilson Byron Rubicon 2 5 1870
Wilson James Rubicon 2 5 1870
Wilson Laura Rubicon 2 5 1870
Wilson Lemoin Rubicon 2 5 1870
Wilson Orlette Rubicon 2 5 1870
Wilson Anna Rubicon 2 21 1870
Wilson Mary Rubicon 2 21 1870
Wilson Thomas Rubicon 2 21 1870
Wilson Daniel Trenton 2 140 1870
Wilson Willie Trenton 2 140 1870
Wilson Thomas Trenton 2 163 1870
Wilson George Waupan South Ward 2 230 1870
Wilson William B. Waupan South Ward 2 258 1870
Wilson Jacob Waupan South Ward 2 259 1870
Wilson Joshua Waupan South Ward 2 260 1870
Wilson John Westford 2 415 1870
Wilson Eddie Williamstown 2 356 1870
Wilson Ella Williamstown 2 356 1870
Wilson Hiram Williamstown 2 356 1870