Same Team vs Opposing Team

Numbers at the intersection are the number of times the players were on the same team and number of times they were on opposing teams.
 
  Al BradC Brendan Dan Lenz DaveR DJ Eric Jeff Joe Schultz JoeStill John Keith Lippy MarkD Monica Rob RobBusch Tom Yiannis G
Al   0-0 2-1 0-0 0-2 0-0 4-0 2-2 0-2 0-3 0-0 2-1 2-1 0-3 0-2 2-1 2-2 0-0 0-0
BradC 0-0   1-4 0-1 0-7 0-0 0-7 7-0 0-1 7-0 5-2 0-2 0-2 4-1 3-0 0-0 0-8 0-0 0-0
Brendan 2-1 1-4   8-3 15-14 8-3 13-25 23-15 19-2 3-24 3-22 4-13 12-13 22-14 8-11 10-18 11-19 0-0 0-0
Dan Lenz 0-0 0-1 8-3   3-5 3-2 2-9 7-6 8-0 3-6 2-6 1-2 0-6 6-3 3-4 0-5 5-6 0-0 0-0
DaveR 0-2 0-7 15-14 3-5   3-3 22-19 18-23 6-11 20-16 5-26 3-18 7-20 22-18 15-4 16-12 15-18 0-0 0-0
DJ 0-0 0-0 8-3 3-2 3-3   3-8 7-5 4-2 0-5 7-4 2-9 3-12 8-2 0-1 7-8 1-7 0-0 0-0
Eric 4-0 0-7 13-25 2-9 22-19 3-8   4-49 0-26 15-28 29-8 26-3 30-6 0-47 15-6 18-22 34-9 0-0 0-0
Jeff 2-2 7-0 23-15 7-6 18-23 7-5 4-49   22-4 26-15 10-30 3-28 12-25 45-5 5-17 24-17 6-37 0-0 0-0
Joe Schultz 0-2 0-1 19-2 8-0 6-11 4-2 0-26 22-4   4-16 0-11 2-11 6-10 22-0 0-10 5-16 7-8 0-0 0-0
JoeStill 0-3 7-0 3-24 3-6 20-16 0-5 15-28 26-15 4-16   16-14 8-13 7-18 23-13 12-7 19-10 7-25 0-0 0-0
John 0-0 5-2 3-22 2-6 5-26 7-4 29-8 10-30 0-11 16-14   20-6 19-6 10-29 5-7 8-22 21-9 0-0 0-0
Keith 2-1 0-2 4-13 1-2 3-18 2-9 26-3 3-28 2-11 8-13 20-6   20-4 0-27 1-3 13-16 19-1 0-0 0-0
Lippy 2-1 0-2 12-13 0-6 7-20 3-12 30-6 12-25 6-10 7-18 19-6 20-4   6-26 4-10 11-24 19-12 0-0 0-0
MarkD 0-3 4-1 22-14 6-3 22-18 8-2 0-47 45-5 22-0 23-13 10-29 0-27 6-26   3-17 21-17 8-30 0-0 0-0
Monica 0-2 3-0 8-11 3-4 15-4 0-1 15-6 5-17 0-10 12-7 5-7 1-3 4-10 3-17   6-7 11-9 0-0 0-0
Rob 2-1 0-0 10-18 0-5 16-12 7-8 18-22 24-17 5-16 19-10 8-22 13-16 11-24 21-17 6-7   8-20 0-0 0-0
RobBusch 2-2 0-8 11-19 5-6 15-18 1-7 34-9 6-37 7-8 7-25 21-9 19-1 19-12 8-30 11-9 8-20   1-0 1-0
Tom 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0   1-0
Yiannis G 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0 1-0  
Play together over 60% of the time
Play together under 40% of the time