A Short History of the NBA Lottery
 
1985
----
Order		Player
-----------------------------
1. New York	Patrick Ewing
2. Indiana	Wayman Tisdale
3. LA Clippers	Benoit Benjamin
4. Seattle	Xavier McDaniel
5. Atlanta	Jon Koncak
6. Sacramento	Joe Kleine
7. Golden St.	Chris Mullin
 
1986
----
Order		Player
------------------------------
1. Cleveland	Brad Daugherty
2. Boston	Len Bias
3. Golden St.	Chris Washburn
4. Indiana	Chuck Person
5. New York	Kenny Walker
6. Phoenix	William Bedford
7. Dallas	Roy Tarpley
 
1987
----
Order		Player
-------------------------------
1. San Antonio	David Robinson
2. Phoenix	Armon Gilliam
3. New Jersey	Dennis Hopson
4. LA Clippers	Reggie Williams
5. Seattle	Scottie Pipper
6. Sacramento	Kenny Smith
7. Clevaland	Kevin Johnson
 
1988
----
Order		Player
--------------------------------
1. LA Clippers	Danny Manning
2. Indiana	Rik Smits
3. Phil.	Charles Smith
4. New Jersey	Chris Morris
5. Golden St.	Mitch Richmond
6. LA Clippers	Hersey Hawkins
7. Phoenix	Tim Perry
 
1989
----
Order		Player
--------------------------------
1. Sacramento	Pervis Elllison
2. LA Clippers	Danny Ferry
3. San Antonio	Sean Elliot
4. Miami	Glen Rice
5. Charlotte	JR Reid
6. Chicago	Stacey King
7. Indiana	George McCloud
8. Dallas	Randy White
9. Washington	Tom Hammonds
 
1990
----
Order		Player
---------------------------------
1. New Jersey	Derrick Coleman
2. Seattle	Gary Payton
3. Denver	Chris Jackson
4. Orlando	Dennis Scott
5. Charlotte	Kendall Gill
6. Minnesota	Felton Spencer
7. Sacramento	Lionel Simmons
8. LA Clippers	Bo Kimble
9. Miami	Willie Burton
10. Atlanta	Rumeal Robinson
11. Golden St.	Tyrone Hill
 
1991
----
Order		Player
--------------------------------
1. Charlotte	Larry Johnson
2. New Jersey	Kenny Anderson
3. Sacramento	Billy Owens
4. Denver	Dikembe Mutombo
5. Miami	Steve Smith
6. Dallas	Doug Smith
7. Minnesota	Luc Longley
8. Denver	Mark Macon
9. Atlanta	Stacey Augmon
10. Orlando	Brian Williams
11. Cleveland	Terrell Brandon
 
1992
----
Order		Player
-------------------------------
1. Orlando	Shaquille O'Neal
2. Charlotte	Alonzo Mourning
3. Minnesota	Christian Laettner
4. Dallas	Jimmy Jackson
5. Denver	LaPhonso Ellis
6. Washington	Tom Gugliotta
7. Sacramento	Walt Williams
8. Milwaukee	Todd Day
9. Phil.	C. Weatherspoon
10. Atlanta	Adam Keefe
11. Houston	Robert Horry
--