Won-lost records in tournament                  
                   
Team Years Won Lost Tied Pct. 1st 2nd 3rd 4th
Alas. Anchorage 3 2 5 0 0.286 0 0 0 0
Boston College 18 13 29 0 0.31 1 2 4 6
Boston University 23 31 25 0 0.554 4 5 8 3
Bowling Green 9 7 13 1 0.357 1 0 1 0
Brown 4 2 5 0 0.286 0 1 1 1
Clarkson 16 12 19 1 0.391 0 3 4 0
Colgate 2 3 3 0 0.5 0 1 0 0
Colorado College 11 10 11 0 0.476 2 3 2 2
Cornell 12 11 13 0 0.458 2 2 1 2
Dartmouth 4 4 4 0 0.5 0 2 2 0
Denver 13 17 11 0 0.607 5 2 2 2
Harvard 16 14 24 1 0.372 1 2 3 6
Lake Superior St. 10 20 11 1 0.641 3 1 0 0
Maine 8 14 11 0 0.56 1 1 2 1
Mass.-Lowell 3 2 3 1 0.417 0 0 0 0
Merrimack 1 2 2 0 0.5 0 0 0 0
Miami (Ohio) 2 0 2 0 0 0 0 0 0
Michigan 20 30 14 0 0.682 8 2 8 0
Michigan St. 17 22 20 1 0.523 2 2 3 1
Michigan Tech 10 13 9 0 0.591 3 4 1 2
Minnesota 24 39 27 0 0.591 3 6 5 2
Minn.-Duluth 4 6 6 0 0.5 0 1 1 0
New Hampshire 8 3 12 0 0.2 0 0 0 3
North Dakota 13 25 9 0 0.735 6 3 2 1
Northeastern 3 3 3 1 0.5 0 0 1 0
Northern Mich. 6 10 8 0 0.556 1 1 0 1
Providence 8 9 14 0 0.391 0 1 1 1
Rensselaer 8 7 8 1 0.469 2 0 2 1
St. Cloud St. 1 0 2 0 0 0 0 0 0
St. Lawrence 12 4 21 0 0.16 0 2 1 5
Vermont 3 1 4 0 0.2 0 0 1 0
Western Mich. 3 0 4 0 0 0 0 0 0
Wisconsin 15 27 13 2 0.667 5 1 2 1
Yale 1 1 1 0 0.5 0 0 1 0
                   
(Note: Denver's participation in 1973 tournament and Wisconsin's participation in 1992
tournament vacated. In championships without a 3rd place game, bith teams awarded 3rd.